Guinness, Dublin - Gallery: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery>
<gallery>
File:0 DSCF2031.JPG|The St James Street entrance to the 85 acre Guinness site in Dublin. St Patrick's windmill once served the Roe Distillery and at 150 feet high is one of the tallest in Europe.
File:0 DSCF2031.JPG|The St James Street entrance to the 85 acre Guinness site in Dublin. St Patrick's windmill once served the Roe Distillery and at 150 feet high is one of the tallest in Europe.
File:1 DSCF1950.JPG|These little sculptures were designed and installed by James P Moran who was the mechanical engineer involved in the 989 copper project. He even put his own initials on them!
File:1 DSCF1950.JPG|These little sculptures were designed and installed by James P Moran who was the mechanical engineer involved in the 1989 copper project. He even put his own initials on them!
File:10 DSCF1951.JPG|The Guinness Storehouse - note the Rotunda panoramic bar on top of the old fermenting room which once housed the world's largest FV at 12,000hL or 26 brl per inch of dip.
File:10 DSCF1951.JPG|The Guinness Storehouse - note the Rotunda panoramic bar on top of the old fermenting room which once housed the world's largest FV at 12,000hL or 26 brl per inch of dip.
File:11 DSCF1952.JPG|The modern exterior of the brewhouse
File:11 DSCF1952.JPG|The modern exterior of the brewhouse
Line 50: Line 50:
File:85 DSCF2062.JPG|Perry Atkins CO<sub>2</sub> liquefaction plant for gas recovered from active fermentations.   
File:85 DSCF2062.JPG|Perry Atkins CO<sub>2</sub> liquefaction plant for gas recovered from active fermentations.   
File:86 DSCF2072.JPG|A drum roaster for making the coloured extract
File:86 DSCF2072.JPG|A drum roaster for making the coloured extract
File:90 DSCF2077.JPG|Odd sectins of the 600mm gauge railway remain
File:90 DSCF2077.JPG|Odd sections of the 600mm gauge railway remain
File:91 DSCF2081.JPG|The old railway used a spiral tunnel under James Street to change level between the riverside part of the site and the brewhouse
File:91 DSCF2081.JPG|The old railway used a spiral tunnel under James Street to change level between the riverside part of the site and the brewhouse
File:92 DSCF2078.JPG|The pedestrian tunnel under James Street is still in use
File:92 DSCF2078.JPG|The pedestrian tunnel under James Street is still in use

Revision as of 16:33, 7 July 2016