Camerons - Gallery: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
No edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
'''Back to brewery page: [[Cameron & Co. Ltd]]'''
<gallery>
<gallery>
File:DSCF2528.JPG|A set of redundant open round fermenters still in situ
File:DSCF2528.JPG|A set of redundant open round fermenters still in situ
Line 5: Line 9:
File:DSCF2539.JPG|Four 10 brl conical fermenters in the Lions Den
File:DSCF2539.JPG|Four 10 brl conical fermenters in the Lions Den
File:DSCF2541.JPG|A plate and frame filter works at 17 brl per hour
File:DSCF2541.JPG|A plate and frame filter works at 17 brl per hour
File:DSCF2545.JPG|The mimic panels sits between the two brew vessels - a mash tun and split copper and hot liquor tank
File:DSCF2545.JPG|The mimic panel sits between the two brew vessels - a mash tun and split copper and hot liquor tank
File:DSCF2548.JPG|The Robix two roller mill grings 400kg for each mash
File:DSCF2548.JPG|The Robix two roller mill grinds 400kg for each mash
File:DSCF2553.JPG|A series of sterile filters
File:DSCF2553.JPG|A series of sterile filters
File:DSCF2554.JPG|The 'six in a row' bottling machine by Millennium Bottling
File:DSCF2554.JPG|The 'six in a row' bottling machine by Millennium Bottling
Line 33: Line 37:
File:DSCF2620.JPG|The spent grains tanks in Silver Street
File:DSCF2620.JPG|The spent grains tanks in Silver Street
File:DSCF2621.JPG|The 8 and 25 brl dual vessel yeast propagator by Scandibrew
File:DSCF2621.JPG|The 8 and 25 brl dual vessel yeast propagator by Scandibrew
File:DSCF2627.JPG|The eight lane Centrimatic keg plant was recovered from allied at Romford
File:DSCF2627.JPG|The eight lane Centrimatic keg plant was recovered from Allied at Romford
File:DSCF2629.JPG|The keg crew also operate the two head Chadburn cask racking line
File:DSCF2629.JPG|The keg crew also operate the two head Chadburn cask racking line
File:DSCF2640.JPG|Borehole water is reverse osmosis treated  
File:DSCF2640.JPG|Borehole water is reverse osmosis treated  
Line 46: Line 50:
File:DSCF2660.JPG|The legendary Hartlepool head
File:DSCF2660.JPG|The legendary Hartlepool head
File:DSCF2661.JPG|Cheers to a beer with 18% crystal malt in the grist
File:DSCF2661.JPG|Cheers to a beer with 18% crystal malt in the grist
File:DSCF2662.JPG|There is a technique to tackling the formidable head. Head Brewer Martin Dutoy and Ops Director Steve Wilson have a go
File:DSCF2662.JPG|There is a technique to tackling the formidable head. Head Brewer Martin Dutoy and Operations Director Steve Wilson have a go
File:DSCF2663.JPG|A farinator cut of the incoming crystal malt, looking for no burnt corns and no light ones either
File:DSCF2663.JPG|A farinator cut of the incoming crystal malt, looking for no burnt corns and no light ones either
File:Nimmos XXXX.jpg|The Nimmos pump clip originally brewed at Castle Eden some five miles away
File:Nimmos XXXX.jpg|The Nimmos pump clip originally brewed at Castle Eden some five miles away

Latest revision as of 17:54, 26 January 2022

Back to brewery page: Cameron & Co. Ltd