Bridgnorth Brewery - Gallery: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
(Created page with "<big>'''Bridgnorth Brewing Co, Bridgnorth'''</big> <big>'''Photographs taken by Roger Putman - 27 February 2008|'''</big> <gallery> 1 DSCF8546.JPG|Unusual signage with t...")
 
No edit summary
Line 12: Line 12:
18 DSCF8587.JPG|Belt and braces in the sieve department to clarify the wort run off
18 DSCF8587.JPG|Belt and braces in the sieve department to clarify the wort run off
20 DSCF8608.JPG|Wort run off in progress
20 DSCF8608.JPG|Wort run off in progress
27 DSCF8565.JPG|The sieve plate in the base of the conical copper to retain the cone hops
22 DSCF8565.JPG|The sieve plate in the base of the conical copper to retain the cone hops
24 DSCF8589.JPG|Andrew Brough with the sparge arms
24 DSCF8589.JPG|Andrew Brough with the sparge arms
26 DSCF8604.JPG|Sparging in operation
26 DSCF8604.JPG|Sparging in operation

Revision as of 15:57, 2 October 2021

Bridgnorth Brewing Co, Bridgnorth

Photographs taken by Roger Putman - 27 February 2008|