Black Sheep - Gallery: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<slideshow sequence="forward" transition="fade" refresh="3000">
<div>[[Image:BS LOGO.jpg| thumb|center|400px|The Black Sheep Brewery logo]]</div>
<div>[[Image:BS.JPG| thumb|center|400px|The brewery was once Lightfoot's maltings in Masham]]</div>
<div>[[Image:BS1.JPG| thumb|center|400px|The entrance to the visitors facilities]]</div>
<div>[[Image:BS2.JPG| thumb|center|400px|The Black Sheep portfolio on sale]]</div>
<div>[[Image:BS3.JPG| thumb|center|400px|The Black Sheep Bistro]]</div>
<div>[[Image:BSB clip.jpg| thumb|center|400px|Black Sheep Bitter pump clip]]</div>
<div>[[Image:DSCF4379.JPG| thumb|center|400px|The new cask racking room - on the right is the brewhouse]]</div>
<div>[[Image:DSCF4380.JPG| thumb|center|400px|Casks arrive on the 'Sheepy Shifter' from the local depot]]</div>
<div>[[Image:DSCF4381.JPG| thumb|center|400px|Off loading empty casks for washing]]</div>
<div>[[Image:DSCF4382.JPG| thumb|center|400px|Diesel fork lift clamp truck taking casks to the line]]</div>
<div>[[Image:DSCF4383.JPG| thumb|center|400px|View of the line built by Microdat; dirties in on the right, debung, wash, label and rekeystone, fill and seal, palletise and away]]</div>
<div>[[Image:DSCF4387.JPG| thumb|center|400px|The truck driver moves the locator board from a layer of empties to a layer of fulls]]</div>
<div>[[Image:DSCF4393.JPG| thumb|center|400px|Making sure the keystone is uppermost, the casks pass to the deshive and dekeystoning machine]]</div>
<div>[[Image:DSCF4403.JPG| thumb|center|400px|Casks enter the washing machine]]</div>
<div>[[Image:DSCF4405.JPG| thumb|center|400px|The rear of the Microdat cask washer]]</div>
<div>[[Image:DSCF4409.JPG| thumb|center|400px|The washer has 10 stations]]</div>
<div>[[Image:DSCF4412.JPG| thumb|center|400px|View of the discharge end. The cask is upended and an operator places a new keystone into the aperture... ]]</div>
<div>[[Image:DSCF4414.JPG| thumb|center|400px|...a machine presses it home and the Logopak machine adds a label]]</div>
<div>[[Image:DSCF4418.JPG| thumb|center|400px|The four lane filling machine]]</div>
<div>[[Image:DSCF4420.JPG| thumb|center|400px|The filling head has two stations, this one fills the cask... ]]</div>
<div>[[Image:DSCF4421.JPG| thumb|center|400px|...then the beer head disengages, the operator places a shive in the aperture and the frame moves back and the shive is pressed home]]</div>
<div>[[Image:DSCF4427.JPG| thumb|center|400px|An operator oversees the machinery and places a shive over the bung hole once the filling head disengages]]</div>
<div>[[Image:DSCF4430.JPG| thumb|center|400px|The Velderflex pumps for metering in the isinglass finings]]</div>
<div>[[Image:DSCF4434.JPG| thumb|center|400px|Four cleaning nozzles for the beer heads]]</div>
<div>[[Image:DSCF4439.JPG| thumb|center|400px|The cask is upended and heads towards the camera for palletising]]</div>
<div>[[Image:DSCF4442.JPG| thumb|center|400px|A completed three layer pallet is created by the truck operator]]</div>
<div>[[Image:DSCF4448.JPG| thumb|center|400px|This fiercesome device will grab a cask inside the chime and lift it on to flat pallets as required by some customers]]</div>
<div>[[Image:DSCF4470.JPG| thumb|center|400px|Inside the brewhouse]]</div>
<div>[[Image:DSCF4473.JPG| thumb|center|400px|The old mash tun, you can just about see the grist case above and the underback taps below]]</div>
<div>[[Image:DSCF4476.JPG| thumb|center|400px|The original mash tun (and copper) came from Hartleys at Ulverston]]</div>
<div>[[Image:DSCF4482.JPG| thumb|center|400px|The old copper dates from 1947, Grange Engineering in Burton on Trent fitted a stainless inside]]</div>
<div>[[Image:DSCF4483.JPG| thumb|center|400px|The manway is not visible from the visitors walkway]]</div>
<div>[[Image:DSCF4484.JPG| thumb|center|400px|The external calandria for the copper]]</div>
<div>[[Image:DSCF4486.JPG| thumb|center|400px|Head Brewer Paul Ambler with the new mash tun which was built by Grange Engineering. ]]</div>
<div>[[Image:DSCF4487.JPG| thumb|center|400px|The spent grain chutes... ]]</div>
<div>[[Image:DSCF4488.JPG| thumb|center|400px|...and two positive displacement Seepex pumps]]</div>
<div>[[Image:DSCF4491.JPG| thumb|center|400px|In the hop room]]</div>
<div>[[Image:DSCF4493.JPG| thumb|center|400px|Hops from Kent... ]]</div>
<div>[[Image:DSCF4494.JPG| thumb|center|400px|Hops from Sussex... ]]</div>
<div>[[Image:DSCF4496.JPG| thumb|center|400px|...and hops from Herefordshire]]</div>
<div>[[Image:DSCF4498.JPG| thumb|center|400px|Head Brewer Paul Ambler rubs the hops]]</div>
<div>[[Image:DSCF4503.JPG| thumb|center|400px|The new mash tun side commissioned in 2004]]</div>
<div>[[Image:DSCF4505.JPG| thumb|center|400px|Grange Engineering's Steels masher and grist case]]</div>
<div>[[Image:DSCF4511.JPG| thumb|center|400px|Yorkshire square 'rounds' built new by Shobwood in Burton on Trent]]</div>
<div>[[Image:DSCF4515.JPG| thumb|center|400px|The operator is cropping the yeast from the left hand 'square' - note the rousing fantail on the righthand FV]]</div>
<div>[[Image:DSCF4517.JPG| thumb|center|400px|Cropping the yeast]]</div>
<div>[[Image:DSCF4518.JPG| thumb|center|400px|A venerable slate square rescued from Darleys at Thorne]]</div>
<div>[[Image:DSCF4525.JPG| thumb|center|400px|A slate square in action]]</div>
<div>[[Image:DSCF4526.JPG| thumb|center|400px|A round square in action]]</div>
<div>[[Image:DSCF4528.JPG| thumb|center|400px|The top floor is domed for strength, the starting wort level will touch the underside of the floor at the periphery leaving 100mm freeboard under the hole]]</div>
<div>[[Image:DSCF4541.JPG| thumb|center|400px|Operators Dan Scott Paul and Steve Wilson]]</div>
<div>[[Image:DSCF4542.JPG| thumb|center|400px|Brewers Astrid Hewitt and Alan Dunn]]</div>
<div>[[Image:DSCF4543.JPG| thumb|center|400px|Maturation vessels]]</div>
<div>[[Image:DSCF4547.JPG| thumb|center|400px|The beer processing block]]</div>
</slideshow>
<div style="height:1;width:1600px;border:0;border-bottom:3px;border-style: solid;border-color: #000000"></div>
<gallery>
<gallery>
File:BS LOGO.jpg|The Black Sheep Brewery logo
File:BS LOGO.jpg|The Black Sheep Brewery logo

Revision as of 12:12, 30 July 2016

<slideshow sequence="forward" transition="fade" refresh="3000">

The Black Sheep Brewery logo
The brewery was once Lightfoot's maltings in Masham
The entrance to the visitors facilities
The Black Sheep portfolio on sale
The Black Sheep Bistro
Black Sheep Bitter pump clip
The new cask racking room - on the right is the brewhouse
Casks arrive on the 'Sheepy Shifter' from the local depot
Off loading empty casks for washing
Diesel fork lift clamp truck taking casks to the line
View of the line built by Microdat; dirties in on the right, debung, wash, label and rekeystone, fill and seal, palletise and away
The truck driver moves the locator board from a layer of empties to a layer of fulls
Making sure the keystone is uppermost, the casks pass to the deshive and dekeystoning machine
Casks enter the washing machine
The rear of the Microdat cask washer
The washer has 10 stations
View of the discharge end. The cask is upended and an operator places a new keystone into the aperture...
...a machine presses it home and the Logopak machine adds a label
The four lane filling machine
The filling head has two stations, this one fills the cask...
...then the beer head disengages, the operator places a shive in the aperture and the frame moves back and the shive is pressed home
An operator oversees the machinery and places a shive over the bung hole once the filling head disengages
The Velderflex pumps for metering in the isinglass finings
Four cleaning nozzles for the beer heads
The cask is upended and heads towards the camera for palletising
A completed three layer pallet is created by the truck operator
This fiercesome device will grab a cask inside the chime and lift it on to flat pallets as required by some customers
Inside the brewhouse
The old mash tun, you can just about see the grist case above and the underback taps below
The original mash tun (and copper) came from Hartleys at Ulverston
The old copper dates from 1947, Grange Engineering in Burton on Trent fitted a stainless inside
The manway is not visible from the visitors walkway
The external calandria for the copper
Head Brewer Paul Ambler with the new mash tun which was built by Grange Engineering.
The spent grain chutes...
...and two positive displacement Seepex pumps
In the hop room
Hops from Kent...
Hops from Sussex...
...and hops from Herefordshire
Head Brewer Paul Ambler rubs the hops
The new mash tun side commissioned in 2004
Grange Engineering's Steels masher and grist case
Yorkshire square 'rounds' built new by Shobwood in Burton on Trent
The operator is cropping the yeast from the left hand 'square' - note the rousing fantail on the righthand FV
Cropping the yeast
A venerable slate square rescued from Darleys at Thorne
A slate square in action
A round square in action
The top floor is domed for strength, the starting wort level will touch the underside of the floor at the periphery leaving 100mm freeboard under the hole
Operators Dan Scott Paul and Steve Wilson
Brewers Astrid Hewitt and Alan Dunn
Maturation vessels
The beer processing block

</slideshow>