Black Sheep - Gallery: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
File:DSCF4405.JPG|The rear of the Microdat cask washer
File:DSCF4405.JPG|The rear of the Microdat cask washer
File:DSCF4409.JPG|The washer has 10 stations
File:DSCF4409.JPG|The washer has 10 stations
File:DSCF4412.JPG|View of the discharge end. The cask is upended and an operator places a new keystone into the aperture…
File:DSCF4412.JPG|View of the discharge end. The cask is upended and an operator places a new keystone into the aperture...
File:DSCF4414.JPG|…a machine presses it home and the Logopak machine adds a label
File:DSCF4414.JPG|...a machine presses it home and the Logopak machine adds a label
File:DSCF4418.JPG|The four lane filling machine
File:DSCF4418.JPG|The four lane filling machine
File:DSCF4420.JPG|The filling head has two stations, this one fills the cask….
File:DSCF4420.JPG|The filling head has two stations, this one fills the cask...
File:DSCF4421.JPG|…then the beer head disengages, the operator places a shive in the aperture and the frame moves back and the shive is pressed home
File:DSCF4421.JPG|...then the beer head disengages, the operator places a shive in the aperture and the frame moves back and the shive is pressed home


File:DSCF4427.JPG| *******
File:DSCF4427.JPG|?


File:DSCF4430.JPG|The Velderflex pumps for metering in the isinglass finings
File:DSCF4430.JPG|The Velderflex pumps for metering in the isinglass finings
Line 36: Line 36:
File:DSCF4484.JPG|The external calandria for the copper
File:DSCF4484.JPG|The external calandria for the copper
File:DSCF4486.JPG|Head Brewer Paul Ambler with the new mash tun which was built by Grange Engineering.
File:DSCF4486.JPG|Head Brewer Paul Ambler with the new mash tun which was built by Grange Engineering.
File:DSCF4487.JPG|The spent grain chutes….
File:DSCF4487.JPG|The spent grain chutes...
File:DSCF4488.JPG|..and two positive displacement Seepex pumps
File:DSCF4488.JPG|...and two positive displacement Seepex pumps
File:DSCF4491.JPG|In the hop room
File:DSCF4491.JPG|In the hop room
File:DSCF4493.JPG|Hops from Kent..
File:DSCF4493.JPG|Hops from Kent...
File:DSCF4494.JPG|Hops from Sussex..
File:DSCF4494.JPG|Hops from Sussex...
File:DSCF4496.JPG|..and hops from Herefordshire
File:DSCF4496.JPG|...and hops from Herefordshire
File:DSCF4498.JPG|Head Brewer Paul Ambler rubs the hops
File:DSCF4498.JPG|Head Brewer Paul Ambler rubs the hops
File:DSCF4503.JPG|The new mash tun side commissioned in 2004 ****
File:DSCF4503.JPG|The new mash tun side commissioned in 2004 ****

Revision as of 22:24, 7 June 2016