Felinfoel Brewery - Gallery: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:




<slideshow sequence="forward" transition="fade" refresh="3000">
<div>[[Image:0 distant shot.jpg| thumb|center|400px|A distant shot of the Felinfoel Brewery on the outskirts of Llanelli in South Wales]]</div>
<div>[[Image:1 DSCF1691.JPG| thumb|center|400px|The brewery logo on the gates ]]</div>
<div>[[Image:10 DSCF1679.JPG| thumb|center|400px|The brewery tower showing the malt hoist]]</div>
<div>[[Image:11 DSCF1689.JPG| thumb|center|400px|The brewing tower dates from 1878]]</div>
<div>[[Image:12 DSCF1690.JPG| thumb|center|400px|All the windows are now plastic for reduced maintenance]]</div>
<div>[[Image:13 DSCF1694.JPG| thumb|center|400px|David John a local entrepreneur built a brewery in his back garden in 1878]]</div>
<div>[[Image:14 DSCF1692.JPG| thumb|center|400px|Another view of the Felinfoel brewery buildings ]]</div>
<div>[[Image:20 DSCF1632.JPG| thumb|center|400px|Muntons is the sole malt supplier]]</div>
<div>[[Image:21 DSCF1633.JPG| thumb|center|400px|Timber cladding in the malt loft right at the top of the tower]]</div>
<div>[[Image:22 DSCF1636.JPG| thumb|center|400px|The four roller Boby malt mill grinds 2.5 tonne in 90 minutes. Note the old belt drives still in situ]]</div>
<div>[[Image:23 DSCF1637.JPG| thumb|center|400px|The grist case inscribed with 'MB' for malt bin ]]</div>
<div>[[Image:24 DSCF1638.JPG| thumb|center|400px|A close up of the 'MB' lettering]]</div>
<div>[[Image:25 DSCF1639.JPG| thumb|center|400px|Looking down on the bottom of the grist case, the Steels masher and the top of the mash tun]]</div>
<div>[[Image:26 DSCF1640.JPG| thumb|center|400px|A closer look at the mashing machinery ]]</div>
<div>[[Image:28 DSCF1645.JPG| thumb|center|400px|The makers plate on the masher - Wilson & Co of Frome in Somerset]]</div>
<div>[[Image:29 DSCF1646.JPG| thumb|center|400px|A gauge plate for the liquor tanks]]</div>
<div>[[Image:30 DSCF1647.JPG| thumb|center|400px|The 1980 copper by Briggs]]</div>
<div>[[Image:31 DSCF1656.JPG| thumb|center|400px|The external calandria]]</div>
<div>[[Image:33 DSCF1649.JPG| thumb|center|400px|15% of the grist is Ragus invert block. This is the dissolver before the copper ]]</div>
<div>[[Image:34 DSCF1652.JPG| thumb|center|400px|Beside the sugar dissolving vessel is the mash tun underback]]</div>
<div>[[Image:35 DSCF1650.JPG| thumb|center|400px|Detail of the mash tun run off taps]]</div>
<div>[[Image:38 DSCF1653.JPG| thumb|center|400px|Looking down to the hop back from the copper stage]]</div>
<div>[[Image:39 DSCF1654.JPG| thumb|center|400px|The brewhouse control panel! ]]</div>
<div>[[Image:40 DSCF1660.JPG| thumb|center|400px|The hop back is by Pontifex]]</div>
<div>[[Image:41 DSCF1661.JPG| thumb|center|400px|Another view of the hop back]]</div>
<div>[[Image:42 DSCF1658.JPG| thumb|center|400px|Inside the hop back]]</div>
<div>[[Image:43 DSCF1662.JPG| thumb|center|400px|View of the copper, SDV and underback]]</div>
<div>[[Image:44 DSCF1663.JPG| thumb|center|400px|A tidy hop room]]</div>
<div>[[Image:45 DSCF1667.JPG| thumb|center|400px|The fermenting room with open vessels]]</div>
<div>[[Image:46 DSCF1666.JPG| thumb|center|400px|Rousing an open fermenter]]</div>
<div>[[Image:47 DSCF1668.JPG| thumb|center|400px|Sample jar and saccharometer storage]]</div>
<div>[[Image:50 DSCF1675.JPG| thumb|center|400px|Cask washing]]</div>
<div>[[Image:51 DSCF1671.JPG| thumb|center|400px|Cask steaming]]</div>
<div>[[Image:52 DSCF1670.JPG| thumb|center|400px|Two station Porter Lancastrian cask racking line]]</div>
<div>[[Image:53 DSCF1676.JPG| thumb|center|400px|The cask washing shed]]</div>
<div>[[Image:60 DSCF1680.JPG| thumb|center|400px|One of seven horizontal maturation/bright beer tanks]]</div>
<div>[[Image:61 DSCF1681.JPG| thumb|center|400px|Carlson plate and frame beer filter]]</div>
<div>[[Image:62 DSCF1684.JPG| thumb|center|400px|Any ideas what this is? ]]</div>
<div>[[Image:63 DSCF1685.JPG| thumb|center|400px|80% of Felinfoel output is kegged]]</div>
<div>[[Image:65 DSCF1686.JPG| thumb|center|400px|The brewery yard]]</div>
<div>[[Image:66 DSCF1687.JPG| thumb|center|400px|Another view of the brewery yard]]</div>
<div>[[Image:69 DSCF1695.JPG| thumb|center|400px|A plaque to mark the first UK brewery to can beer back in 1936]]</div>
<div>[[Image:70 DSCF1704.JPG| thumb|center|400px|A selection of Felinfoel cans]]</div>
<div>[[Image:71 DSCF1703.JPG| thumb|center|400px|An early Double Dragon flat top can]]</div>
<div>[[Image:72 DSCF1706.JPG| thumb|center|400px|An early enamel advertising sign for Felinfoel Pale Ale]]</div>
<div>[[Image:73 DSCF1707.JPG| thumb|center|400px|A cask head]]</div>
<div>[[Image:74 DSCF1709.JPG| thumb|center|400px|Even the company cheque looks traditional]]</div>
<div>[[Image:75 DSCF1711.JPG| thumb|center|400px|A rather garish stained glass door]]</div>
<div>[[Image:90 DSCF1643.JPG| thumb|center|400px|Brewer John Reed and MD Philip Lewis look into the mash tun]]</div>
<div>[[Image:91 DSCF1696.JPG| thumb|center|400px|Brewer John Reed and MD Philip Lewis in the sample cellar]]</div>
</slideshow>
<div style="height:1;width:1600px;border:0;border-bottom:3px;border-style: solid;border-color: #000000"></div>


<gallery>
<gallery>

Revision as of 12:27, 4 February 2019

For completeness, here is Roger's Brewer and Distiller International article