Hall & Woodhouse - 12 March 2012: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
No edit summary
m (Bhadmin moved page Hall & Woodhouse - Gallery 12 March 2012 to Hall & Woodhouse - 12 March 2012 without leaving a redirect)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<slideshow sequence="forward" transition="fade" refresh="3000">
<div>[[Image:P1090686.JPG|thumb|center|400px|The 1899 brewery buildings will turn into residential properties]]</div>
<div>[[Image:P1090697.JPG|thumb|center|400px|The tops of five 575hL dual purpose vessels moved as part of the new brewhouse project]]</div>
<div>[[Image:P1090699.JPG|thumb|center|400px|Three new 150hL FVs were built by Musk, the tops are on the floor below the larger vessels to ensure all the cones are on the same level]]</div>
<div>[[Image:P1090712.JPG|thumb|center|400px|View of the vessel cone area]]</div>
<div>[[Image:P1090720.JPG|thumb|center|400px|Cones of the three 150hL vessels and a new 375hL FV at the rear]]</div>
<div>[[Image:P1090734.JPG|thumb|center|400px|Illustrious forebears of the current family owners]]</div>
<div>[[Image:P1090736.JPG|thumb|center|400px|All brewhouse vessel manways are decorated]]</div>
<div>[[Image:P1090737.JPG|thumb|center|400px|The grist inlet conveyor and hydrator above the mash mixer]]</div>
<div>[[Image:P1090744.JPG|thumb|center|400px|More heritage in the new brewhouse - only 16 Head Brewers since 1777]]</div>
<div>[[Image:P1090753.JPG|thumb|center|400px|A timeline for the Company behind the wort prerun vessel and the lauter tun. The nominal brewlength is 150hL at 1050o]]</div>
<div>[[Image:P1090754.JPG|thumb|center|400px|The conical topped copper on the left and the whirlpool]]</div>
<div>[[Image:P1090757.JPG|thumb|center|400px|Adding the T90 hop pellets ]]</div>
<div>[[Image:P1090761.JPG|thumb|center|400px|The brewhouse operator's work station using Braumat Compact software]]</div>
<div>[[Image:P1090763.JPG|thumb|center|400px|The 300hL raw water tank on the left with acid dosing and the cold liquor tank in the corner]]</div>
<div>[[Image:P1090767.JPG|thumb|center|400px|The 1899 brewery buildings are just across the yard]]</div>
<div>[[Image:P1090769.JPG|thumb|center|400px|The copper has a tangential wort entry even though the brewhouse has a whirlpool]]</div>
<div>[[Image:P1090775.JPG|thumb|center|400px|In the brewhouse basement - trub tank and whirlpool showing the tangential inlet with the external wort boiler behind.]]</div>
<div>[[Image:P1090777.JPG|thumb|center|400px|The brewhouse detergent cleaning tanks in the basement]]</div>
<div>[[Image:P1090781.JPG|thumb|center|400px|The lauter tun run off tubes]]</div>
<div>[[Image:P1090788.JPG|thumb|center|400px|The Seepex displacement pump used to move the spent grains to the silo]]</div>
<div>[[Image:P1090789.JPG|thumb|center|400px|Wort cooling heat exchanger and the spent grain main to the silo]]</div>
<div>[[Image:P1090790.JPG|thumb|center|400px|Wort oxygenation equipment]]</div>
<div>[[Image:P1090796.JPG|thumb|center|400px|The 1899 Boby mill is still in service after new rollers in 1974 and a total refurb]]</div>
<div>[[Image:P1090809.JPG|thumb|center|400px|The bulk grain intake station]]</div>
<div>[[Image:P1090811.JPG|thumb|center|400px|Another view of the old brewery buildings]]</div>
<div>[[Image:P1090812.JPG|thumb|center|400px|The new 40t spent grain silo]]</div>
<div>[[Image:P1090837.JPG|thumb|center|400px|Trub tank, whirlpool, CIP set and prerun vessel bottoms]]</div>
<div>[[Image:P1090845.JPG|thumb|center|400px|A drawing of the 1899 brewery in the visitor centre. It cost £28,000 which was 40% over budget - perhaps nothing changes!]]</div>
<div>[[Image:P1090860.JPG|thumb|center|400px|A rotating device in the whirlpool to remove the trub cone]]</div>
</slideshow>


<div style="height:1;width:1600px;border:0;border-bottom:3px;border-style: solid;border-color: #000000">


<gallery>
<gallery>

Latest revision as of 15:43, 30 April 2023