Felinfoel Brewery - Gallery: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<big>For completeness, here is [http://www.ibdlearningzone.org.uk/article/show/pdf/397/ Roger's Brewer and Distiller International article]</big>


0 distant shot A distant shot of the Felinfoel Brewery on the outskirts of Llanelli in South Wales
1 DSCF1691 The brewery logo on the gates
10 DSCF1679 The brewery tower showing the malt hoist
11 DSCF1689 The brewing tower dates from 1878
12 DSCF1690 All the windows are now plastic for reduced maintenance
13 DSCF1694 David John a local entrepreneur built a brewery in his back garden in 1878
14 DSCF1692 Another view of the Felinfoel brewery buildings
20 DSCF1632 Muntons is the sole malt supplier
21 DSCF1633 Timber cladding in the malt loft right at the top of the tower
22 DSCF1636 The four roller Boby malt mill grings 2.5 tonne in 90 minutes. Note the old belt drives still in situ
23 DSCF1637 The grist case inscribed with 'MB' for malt bin
24 DSCF1638 A close up of the 'MB' lettering
25 DSCF1639 Looking down on the bottom of the grist case, the Steels masher and the top of the mash tun
26 DSCF1640 A closer look at the mashing machinery
28 DSCF1645 The makers plate on the masher - Wilson & Co of Frome in somerset
29 DSCF1646 A gauge plate for the liquor tanks
30 DSCF1647 The 1980 copper by Briggs
31 DSCF1656 The external calandria
33 DSCF1649 15% of the grist is Ragus invert block. This is the dissolver before the copper
34 DSCF1652 Beside the sugar dissolving vessel is the mash tun underback
35 DSCF1650 Detail of the mash tun run off taps
38 DSCF1653 Looking down to the hop back from the copper stage
39 DSCF1654 The brewhouse control panel!
40 DSCF1660 The hop back is by Pontifex
41 DSCF1661 Another view of the hop back
42 DSCF1658 Inside the hop back
43 DSCF1662 View of the copper, SDV and underback
44 DSCF1663 A tidy hop room
45 DSCF1667 The fermenting room with open vessels
46 DSCF1666 Rousing an open fermenter
47 DSCF1668 Sample jar and saccharometer storage
50 DSCF1675 Cask washing
51 DSCF1671 Cask steaming
52 DSCF1670 Two station Porter Lancastrian cask racking line
53 DSCF1676 The cask washing shed
60 DSCF1680 One of seven horizontal maturation/bright beer tanks
61 DSCF1681 Carlson plate and frame beer filter
62 DSCF1684 Any ideas what this is?
63 DSCF1685 80% of Felinfoel output is kegged
65 DSCF1686 The brewery yard
66 DSCF1687 Another view of the brewery yard
69 DSCF1695 A plaque to mark the first UK brewery to can beer back in 1936
70 DSCF1704 A selection of Felinfoel cans
71 DSCF1703 An early Double Dragon flat top can
72 DSCF1706 An early enamel advertising sign for Felinfoel Pale Ale
73 DSCF1707 A cask head
74 DSCF1709 Even the company cheque looks traditional
75 DSCF1711 A rather garish stained glass door
90 DSCF1643 Brewer John Reed and MD Philip Lewis look into the mash tun
91 DSCF1696 Brewer John Reed and MD Philip Lewisin the sample cellar


<gallery>
File:0 distant shot.jpg|A distant shot of the Felinfoel Brewery on the outskirts of Llanelli in South Wales
File:1 DSCF1691.JPG|The brewery logo on the gates
File:10 DSCF1679.JPG|The brewery tower showing the malt hoist
File:11 DSCF1689.JPG|The brewing tower dates from 1878
File:12 DSCF1690.JPG|All the windows are now plastic for reduced maintenance
File:13 DSCF1694.JPG|David John a local entrepreneur built a brewery in his back garden in 1878
File:14 DSCF1692.JPG|Another view of the Felinfoel brewery buildings
File:20 DSCF1632.JPG|Muntons is the sole malt supplier
File:21 DSCF1633.JPG|Timber cladding in the malt loft right at the top of the tower
File:22 DSCF1636.JPG|The four roller Boby malt mill grinds 2.5 tonne in 90 minutes. Note the old belt drives still in situ
File:23 DSCF1637.JPG|The grist case inscribed with 'MB' for malt bin
File:24 DSCF1638.JPG|A close up of the 'MB' lettering
File:25 DSCF1639.JPG|Looking down on the bottom of the grist case, the Steels masher and the top of the mash tun
File:26 DSCF1640.JPG|A closer look at the mashing machinery
File:28 DSCF1645.JPG|The makers plate on the masher - Wilson & Co of Frome in Somerset
File:29 DSCF1646.JPG|A gauge plate for the liquor tanks
File:30 DSCF1647.JPG|The 1980 copper by Briggs
File:31 DSCF1656.JPG|The external calandria
File:33 DSCF1649.JPG|15% of the grist is Ragus invert block. This is the dissolver before the copper
File:34 DSCF1652.JPG|Beside the sugar dissolving vessel is the mash tun underback
File:35 DSCF1650.JPG|Detail of the mash tun run off taps
File:38 DSCF1653.JPG|Looking down to the hop back from the copper stage
File:39 DSCF1654.JPG|The brewhouse control panel!
File:40 DSCF1660.JPG|The hop back is by Pontifex
File:41 DSCF1661.JPG|Another view of the hop back
File:42 DSCF1658.JPG|Inside the hop back
File:43 DSCF1662.JPG|View of the copper, SDV and underback
File:44 DSCF1663.JPG|A tidy hop room
File:45 DSCF1667.JPG|The fermenting room with open vessels
File:46 DSCF1666.JPG|Rousing an open fermenter
File:47 DSCF1668.JPG|Sample jar and saccharometer storage
File:50 DSCF1675.JPG|Cask washing
File:51 DSCF1671.JPG|Cask steaming
File:52 DSCF1670.JPG|Two station Porter Lancastrian cask racking line
File:53 DSCF1676.JPG|The cask washing shed
File:60 DSCF1680.JPG|One of seven horizontal maturation/bright beer tanks
File:61 DSCF1681.JPG|Carlson plate and frame beer filter
File:62 DSCF1684.JPG|Any ideas what this is?
File:63 DSCF1685.JPG|80% of Felinfoel output is kegged
File:65 DSCF1686.JPG|The brewery yard
File:66 DSCF1687.JPG|Another view of the brewery yard
File:69 DSCF1695.JPG|A plaque to mark the first UK brewery to can beer back in 1936
File:70 DSCF1704.JPG|A selection of Felinfoel cans
File:71 DSCF1703.JPG|An early Double Dragon flat top can
File:72 DSCF1706.JPG|An early enamel advertising sign for Felinfoel Pale Ale
File:73 DSCF1707.JPG|A cask head
File:74 DSCF1709.JPG|Even the company cheque looks traditional
File:75 DSCF1711.JPG|A rather garish stained glass door
File:90 DSCF1643.JPG|Brewer John Reed and MD Philip Lewis look into the mash tun
File:91 DSCF1696.JPG|Brewer John Reed and MD Philip Lewis in the sample cellar
</gallery>


[[category:Brewer & Distiller International Gallery]]
[[category:Brewer & Distiller International Gallery]]

Latest revision as of 22:45, 25 January 2022

For completeness, here is Roger's Brewer and Distiller International article